A TOUCH OF EXTRAVAGANCE
Exclusivity is easy to install today: Whether marble, mosaic or a high-quality natural wood look – when it comes to elegant, exciting and sometimes unusual décors, it has to be GLAMOUR.
This collection in particular offers an extraordinary range and a real wow effect. But GLAMOUR is not only beautiful – the floor has to withstand a lot. Thanks to electron beam hardening and multi-layer painting, it is designed for intensive private use with maximum comfort.
And last but not least, the variety does not end with the décors: GLAMOUR panels are available with a high gloss effect, extra wide, with V-groove and integrated piping.
See our products in your environment.
Use our Flooring Visualizer to plan your floors virtually. With the tool you are able to view all decors of our Flooring products in either the provided roomshots or even in your own room.
GLAMOUR STONE
GLAMOUR COLOUR
GLAMOUR MAX
GLAMOUR WOOD
Test | Characteristics | Test method |
---|---|---|
Resistance to abrasion | AC4 | EN 13329 |
Impact resistance | IC 1 | EN 13329:2006, Appendix F |
Resistance to stains | 5 (groups 1 und 2) 4 (group 3) |
EN 438-2 |
Behaviour with cigarette burns | Grade 3 | EN 438-2 |
Behaviour during simulation of movement of the leg of a piece of furniture | no visible change when performing the test with leg type 0 | EN 424 |
Thickness swell | ≤ 18.0 % | EN 13329:2006, Appendix G |
Property | Requirements | Test method |
Humidity content at the time of dispatch from the factory | The elements must have a humidity content of 4% to 10 %. The humidity content of a delivery must be even at Hmax – Hmin < 3 % | EN 322 |
Appearance, surface defects | Minor surface defects as defined in EN 438-5 are permissible. | EN 438-2 |
Behaviour when exposed to scratching | The elements must exhibit, as a minimum, level 3 resistance to scratching in accordance with EN 438-2. | EN 438-2 |
Strength | Thermal conductivity (W / (m × K) | Overall heat transfer coefficient Thermal resistance (m² × K) / W) |
---|---|---|
8 | 0.13 | 0.06 |
Product Range
Strength | Lenght | Width | Panels per box | m² / box |
Boxes per pallet | m² / pallet |
---|---|---|---|---|---|---|
8 | 644 | 310 | 10 | 1,996 | 42 | 83,849 |
8 | 1220 | 193 | 8 | 1,884 | 36 | 67,810 |
8 | 1220 | 610 | 4 | 2,977 | 30 | 89,310 |
Surfaces
Edges
Skirting board
VIDEO GUIDE INSTALLATION
INSTALLATION INSTRUCTIONS "CLIC SYSTEM"
PREPARATION FOR INSTALLATION
Prior to laying, please store Kronotex flooring horizontally in its unopened packaging at room temperature for a minimum of 48 hours so that the planks have enough time to reach room temperature.
The following ambient conditions should prevail previous to, during, and three days following installation:
• Floor surface: min. 15°C
• Air temperature: min. 18°C
• Humidity: 50 – 75%